STT | PHÂN LOẠI CÂN NẶNG (KG) | CƯỚC PHÍ (VNĐ) |
1 | 0,5 kg | 783,625 vnđ |
2 | 1 kg | 804,241 vnđ |
3 | 1,5 kg | 824,856 vnđ |
4 | 2 kg | 889,918 vnđ |
5 | 2,5 kg | 1,006,520 vnđ |
6 | 3 kg | 1,117,081 vnđ |
7 | 3,5 kg | 1,226,977 vnđ |
8 | 4 kg | 1,337,593 vnđ |
9 | 4,5 kg | 1,448,154 vnđ |
10 | 5 kg | 1,558,770 vnđ |
11 | 5,5 kg | 1,653,869 vnđ |
12 | 6 kg | 1,747,749 vnđ |
13 | 6,5 kg | 1,842,848 vnđ |
14 | 7 kg | 1,936,728 vnđ |
15 | 7,5 kg | 2,031,827 vnđ |
16 | 8 kg | 2,118,280 vnđ |
17 | 8,5 kg | 2,203,404 vnđ |
18 | 9 kg | 2,260,375 vnđ |
19 | 9,5 kg | 2,320,006 vnđ |
20 | 10 kg | 2,378,306 vnđ |
21 | 10,5 kg | 2,415,160 vnđ |
22 | 11 kg | 2,456,059 vnđ |
23 | 11,5 kg | 2,561,134 vnđ |
24 | 12 kg | 2,672,470 vnđ |
25 | 12,5 kg | 2,783,863 vnđ |
26 | 13 kg | 2,895,199 vnđ |
27 | 13,5 kg | 3,006,536 vnđ |
28 | 14 kg | 3,117,873 vnđ |
29 | 14,5 kg | 3,229,265 vnđ |
30 | 15 kg | 3,340,602 vnđ |
31 | 15,5 kg | 3,451,939 vnđ |
32 | 16 kg | 3,563,331 vnđ |
33 | 16,5 kg | 3,674,668 vnđ |
34 | 17 kg | 3,786,004 vnđ |
35 | 17,5 kg | 3,814,397 vnđ |
36 | 18 kg | 4,008,733 vnđ |
37 | 18,5 kg | 4,120,070 vnđ |
38 | 19 kg | 4,231,407 vnđ |
39 | 19,5 kg | 4,342,799 vnđ |
40 | 20 kg | 4,454,136 vnđ |
41 | 21 - 44 kg | 213,194 vnđ |
42 | 45 - 70 kg | 213,194 vnđ |
43 | 71 - 99 kg | 213,194 vnđ |
44 | 100 - 299 kg | 213,194 vnđ |
rq@hyexp.net
Website: www.hyepost.com