STT | PHÂN LOẠI CÂN NẶNG (KG) | CƯỚC PHÍ (VNĐ) |
1 | 0,5 kg | 507.416 vnđ |
2 | 1 kg | 525.261 vnđ |
3 | 1,5 kg | 600.465 vnđ |
4 | 2 kg | 675.668 vnđ |
5 | 2,5 kg | 752.258 vnđ |
6 | 3 kg | 828.847 vnđ |
7 | 3,5 kg | 902.776 vnđ |
8 | 4 kg | 976.649 vnđ |
9 | 4,5 kg | 1.053.238 vnđ |
10 | 5 kg | 1.128.442 vnđ |
11 | 5,5 kg | 1.203.036 vnđ |
12 | 6 kg | 1.312.433 vnđ |
13 | 6,5 kg | 1.421.774 vnđ |
14 | 7 kg | 1.531.172 vnđ |
15 | 7,5 kg | 1.640.513 vnđ |
16 | 8 kg | 1.749.855 vnđ |
17 | 8,5 kg | 1.859.252 vnđ |
18 | 9 kg | 1.968.594 vnđ |
19 | 9,5 kg | 2.077.991 vnđ |
20 | 10 kg | 2.187.333 vnđ |
21 | 10,5 kg | 2.296.730 vnđ |
22 | 11 kg | 2.406.071 vnđ |
23 | 11,5 kg | 2.515.468 vnđ |
24 | 12 kg | 2.624.810 vnđ |
25 | 12,5 kg | 2.734.207vnđ |
26 | 13 kg | 2.843.549 vnđ |
27 | 13,5 kg | 2.952.946 vnđ |
28 | 14 kg | 3.062.288 vnđ |
29 | 14,5 kg | 3.171.629 vnđ |
30 | 15 kg | 3.281.026 vnđ |
31 | 15,5 kg | 3.390.368 vnđ |
32 | 16 kg | 3.499.765 vnđ |
33 | 16,5 kg | 3.609.107 vnđ |
34 | 17 kg | 3.718.504 vnđ |
35 | 17,5 kg | 3.827.846 vnđ |
36 | 18 kg | 3.937.243 vnđ |
37 | 18,5 kg | 4.046.585 vnđ |
38 | 19 kg | 4.155.9882 vnđ |
39 | 19,5 kg | 4.265.323 vnđ |
40 | 20 kg | 4.374.720 vnđ |
41 | 21 - 44 kg | 213.087 vnđ |
42 | 45 - 70 kg | 201.580 vnđ |
43 | 71 - 99 kg | 191.557 vnđ |
44 | 100 - 299 kg | 188.906 vnđ |
rq@hyexp.net
Website: www.hyepost.com