STT | PHÂN LOẠI CÂN NẶNG (KG) | CƯỚC PHÍ (VNĐ) |
1 | 0,5 kg | 412.428 vnđ |
2 | 1 kg | 443.019 vnđ |
3 | 1,5 kg | 483.531 vnđ |
4 | 2 kg | 526.591 vnđ |
5 | 2,5 kg | 567.103 vnđ |
6 | 3 kg | 603.568 vnđ |
7 | 3,5 kg | 640.089 vnđ |
8 | 4 kg | 677.220 vnđ |
9 | 4,5 kg | 712.356 vnđ |
10 | 5 kg | 750.152 vnđ |
11 | 5,5 kg | 774.647 vnđ |
12 | 6 kg | 803.243 vnđ |
13 | 6,5 kg | 828.348 vnđ |
14 | 7 kg | 892.080 vnđ |
15 | 7,5 kg | 955.811 vnđ |
16 | 8 kg | 1.019.488 vnđ |
17 | 8,5 kg | 1.083.220 vnđ |
18 | 9 kg | 1.146.952 vnđ |
19 | 9,5 kg | 1.210.683 vnđ |
20 | 10 kg | 1.274.360 vnđ |
21 | 10,5 kg | 1.338.092 vnđ |
22 | 11 kg | 1.401.824 vnđ |
23 | 11,5 kg | 1.465.555 vnđ |
24 | 12 kg | 1.529.232 vnđ |
25 | 12,5 kg | 1.592.964 vnđ |
26 | 13 kg | 1.656.696 vnđ |
27 | 13,5 kg | 1.720.427 vnđ |
28 | 14 kg | 1.784.104 vnđ |
29 | 14,5 kg | 1.847.104 vnđ |
30 | 15 kg | 1.911.568 vnđ |
31 | 15,5 kg | 1.975.299 vnđ |
32 | 16 kg | 2.039.031 vnđ |
33 | 16,5 kg | 2.102.708 vnđ |
34 | 17 kg | 2.166.440 vnđ |
35 | 17,5 kg | 2.230.171 vnđ |
36 | 18 kg | 2.293.903 vnđ |
37 | 18,5 kg | 2.357.580 vnđ |
38 | 19 kg | 2.421.312 vnđ |
39 | 19,5 kg | 2.485.043 vnđ |
40 | 20 kg | 2.548.775 vnđ |
41 | 21 - 44 kg | 142.716 vnđ |
42 | 45 - 70 kg | 140.171 vnđ |
43 | 71 - 99 kg | 132.535 vnđ |
44 | 100 - 299 kg | 128.716 vnđ |
hcegroupglobal@gmail.com
Website: www.hyepost.com