STT | PHÂN LOẠI CÂN NẶNG (KG) | CƯỚC PHÍ (VNĐ) |
1 | 0,5 kg | 701.106 vnđ |
2 | 1 kg | 721.722 vnđ |
3 | 1,5 kg | 752.590 vnđ |
4 | 2 kg | 869.192 vnđ |
5 | 2,5 kg | 983.743 vnđ |
6 | 3 kg | 1.083.608 vnđ |
7 | 3,5 kg | 1.174.717 vnđ |
8 | 4 kg | 1.274.582 vnđ |
9 | 4,5 kg | 1.374.447 vnđ |
10 | 5 kg | 1.474.977 vnđ |
11 | 5,5 kg | 1.572.126 vnđ |
12 | 6 kg | 1.665.951 vnđ |
13 | 6,5 kg | 1.761.770 vnđ |
14 | 7 kg | 1.858.310 vnđ |
15 | 7,5 kg | 1.952.744 vnđ |
16 | 8 kg | 2.034.542 vnđ |
17 | 8,5 kg | 2.103.539 vnđ |
18 | 9 kg | 2.197.363 vnđ |
19 | 9,5 kg | 2.269.796 vnđ |
20 | 10 kg | 2.341.453 vnđ |
21 | 10,5 kg | 2.407.789 vnđ |
22 | 11 kg | 2.460.770 vnđ |
23 | 11,5 kg | 2.517.020 vnđ |
24 | 12 kg | 2.571.331 vnđ |
25 | 12,5 kg | 2.624.921 vnđ |
26 | 13 kg | 2.680.728 vnđ |
27 | 13,5 kg | 2.783.863 vnđ |
28 | 14 kg | 2.886.942 vnđ |
29 | 14,5 kg | 2.990.021 vnđ |
30 | 15 kg | 3.093.156 vnđ |
31 | 15,5 kg | 3.196.235 vnđ |
32 | 16 kg | 3.299.370 vnđ |
33 | 16,5 kg | 3.402.450 vnđ |
34 | 17 kg | 3.505.584 vnđ |
35 | 17,5 kg | 3.608.664 vnđ |
36 | 18 kg | 3.711.798 vnđ |
37 | 18,5 kg | 3.814.878 vnđ |
38 | 19 kg | 3.918.012 vnđ |
39 | 19,5 kg | 4.021.092 vnđ |
40 | 20 kg | 4.124.227 vnđ |
41 | 21 - 44 kg | 201.368 vnđ |
42 | 45 - 70 kg | 201.368 vnđ |
43 | 71 - 99 kg | 201.368 vnđ |
44 | 100 - 299 kg | 201.368 vnđ |
rq@hyexp.net
Website: www.hyepost.com